Clubs
2023/24 CLUBS
Day |
Club |
Age group |
Times |
Monday | Rhino Sports Academy Dance Club | Class 1 - 6 | 7.50 - 8.35 |
Rhino Sports Academy Dodgeball Club | Class 3 - 6 | 3.20 - 4.05 | |
Tuesday | Rhino Sports Academy Table Tennis Club | Class 2 - 6 | 7.50 - 8.35 |
Rhino Sports Academy Girls Football Club | Class 1 - 6 | 3.20 - 4.05 | |
Wednesday | Rhino Sports Academy Gymnastics Club | Class 1 - 6 | 7.50 - 8.35 |
Rhino Science Club | Class 1 - 6 | 7.50 - 8.35 | |
Rhino Sports Academy Football Club | Class 3 - 6 | 3.20 - 4.05 | |
Thursday | Rhino Sports Academy Dramatics Club | Class 1 - 6 | 7.50 - 8.35 |
Rhino Arts and Crafts Club | Class 1 - 6 | 7.50 - 8.35 | |
Rhino Sports Academy Basketball Club | Class 1 - 6 | 3.20 - 4.05 | |
Friday |
Rhino Sports Academy Girls Netball/Basketball Club (This club will be outside) |
Class 1 - 6 | 7.50 - 8.35 |
Music Lessons
In association with Northamptonshire Music and Performing Arts Trust (NMPAT) we have visiting muisc teachers in Keyboard (piano), Guitar, String and Woodwind (flute, clarinet, etc). For more information and cost of lessons please contact the office.
Day |
Time |
Instrument |
String lessons with Mrs Kate Bickerdike | ||
Woodwind lessons with Ms Diane Peters | ||
Keyboard lessons with Mrs Laura Quinn | ||
Guitar lessons with Mr Stuart Hemming |