Sports
Sports clubs - 2022 - 2023
Day |
Club |
Age group |
Times |
Monday | Rhino Sports Academy Dance Club | Class 1 - 6 | 8.00 - 8.45 |
Rhino Sports Academy Dodgeball Club | Class 3 - 6 | 3.20 - 4.05 | |
Tuesday | Rhino Sports Academy Dramatics Club | Class 1 - 6 | 8.00 - 8.45 |
Rhino Sports Academy Multi-Sports Club | Class 1 - 3 | 3.20 - 4.05 | |
Wednesday | Rhino Sports Academy Gymnastics Club | Class 1 - 6 | 8.00 - 8.45 |
Zumba Kids | Class R - 6 | 3.20 - 4.15 | |
Rhino Sports Academy Football Club | Class 3 - 6 | 3.20 - 4.05 | |
Thursday | Rhino Sports Academy Basketball Club | Class 1 - 6 | 8.00 - 8.45 |
Rhino Sports Academy Football Club | Class 1 - 2 | 3.20 - 4.05 | |
Please contact the office for more information about the clubs and how to join.
Over the last four years The Bliss Charity School has achieve the following School Games Marks.